Wang, J.D., 
										Luo, J., and Ault, J.S. (2003). 
										Flows, salinity and some implications on 
										larval transport in south Biscayne Bay, 
										Florida. Bulletin of Marine Science, in 
										press
										
										
										Ault, J.S., 
										Luo, J., and Wang, J.D. (2003). A 
										spatial ecosystem model to assess 
										spotted seatrout population risks from 
										exploitation and environmental changes. 
										Chapter 15, Pages 267-296 in Biology 
										of Spotted Seatrout. S. Bortone 
										(ed.). CRC Press, Boca Raton, Florida.
										
										Franklin, 
										E.C., Ault, J.S., Smith, S.G., 
										Luo, J., Meester, G.A., Diaz, G.A., 
										Chiappone, M., Swanson, D.W., and 
										Miller, S.L. (2003). Benthic habitat 
										mapping in the Tortugas region, Florida. 
										Marine Geodesy 26(1-2):19-34.
										
										Franklin, 
										E.C., Ault, J.S., Smith, S.G., 
										and Luo, J. (2002). Utilization of GIS 
										in a fisheries assessment and management 
										system. Chapter 5 pages 49-54 in 
										Marine Geography: GIS for the Oceans and 
										Seas (J. Breman, ed.). ESRI Press. 
										Redlands, CA. 204 p.
										
										
										Ault, J.S., 
										Smith, S.G., Luo, J., Meester, G.A., 
										Bohnsack, J.A., and Miller, S.L. (2002). 
										Baseline multispecies coral reef fish 
										stock assessments for the Dry Tortugas. 
										NOAA Technical Memorandum NMFS-SEFSC-487. 
										117 p.
										
										
										Ault, J.S., 
										Smith, S.G., Meester, G.A., Luo, J., 
										Franklin, E.C., Bohnsack, J.A., Harper, 
										D.E., McClellan, D.B., Miller, S.L., 
										Chiappone, M., and Swanson, D.W. (2002). 
										Synoptic habitat and reef fish surveys 
										support establishment of marine reserves 
										in Dry Tortugas, Florida USA. Reef 
										Encounter 31 :22-23.
										
										Meester, G.A.,
										Ault, J.S., Smith, S.G., and 
										Mehrotra, A. (2001). Integration of 
										simulation and operations research into 
										spatial fishery management decision 
										making. Sarsia 86 :543-558.
										
										Lindeman, 
										K.C., Kramer, P.A., and Ault, J.S 
										. (2001). Comparative approaches to reef 
										monitoring and assessment: an overview. 
										Bulletin of Marine Science 69(2):335-338.
										
										Miller, S.L., 
										Chiappone, M., Swanson, D.W., Ault, 
										J.S., Smith, S.G., Meester, G.A., 
										Luo, J., Franklin, E.C., Bohnsack, J.A., 
										Harper, D.E., and McCllelan, D.B. 
										(2001). An extensive deep reef terrace 
										on the Tortugas Bank, Florida Keys 
										National Marine Sanctuary. Coral Reefs
										20(3):299-300.
										
										Chiappone, 
										M., Miller, S.L., Swanson, D.W., 
										Ault, J.S., and Smith, S.G. (2001). 
										Comparatively high densities of long-spined 
										sea urchins in the Dry Tortugas, 
										Florida. Coral Reefs 20(2) 
										:137-138.
										
										Rubec, P.J., 
										Smith, S.G., Coyne, M.S., White, M., 
										Wilder, D., Sullivan, A., Ruiz-Cruz, R., 
										MacDonald, T., McMichael, R.H., 
										Henderson, G.E., Monaco, M.E., and 
										Ault, J.S. class='c28'>(2001). 
										Spatial modeling of fish habitat in 
										Florida. Pages 1-18 in Spatial 
										Processes and Management of Fish 
										Populations. Alaska Sea Grant 
										College Press. Fairbanks, AK. 750 p.
										
										Diaz, G.A., 
										Smith, S.G., Serafy, J.E. and Ault, 
										J.S. (2001). Allometry of the growth 
										of pink shrimp Farfantepenaeus 
										duorarum in a subtropical bay. 
										Transactions of the American Fisheries 
										Society 130(2):328-335.
										
										Lindeman, 
										K.C., Lee, T.N., Wilson, W.D., Claro, 
										R., and Ault, J.S. (2001). 
										Transport of larvae originating in 
										southwest Cuba and the Dry Tortugas: 
										evidence for partial retention in grunts 
										and snappers. Gulf and Caribbean 
										Fisheries Institute 52 :732-747.
										
										
										Ault, J.S., 
										Smith, S.G., Meester, G.A., Luo, J., and 
										Bohnsack, J.A. (2001). Site 
										Characterization for Biscayne National 
										Park: assessment of fisheries resources 
										and habitats. NOAA Technical Memorandum 
										NMFS-SEFSC-468. 165 p.
										
										
										Ault, J.S. 
										(2000). Quantitative fish dynamics. The 
										Quarterly Review of Biology 75(3):336.
										
										
										Ault, J.S., 
										Crosby, M.P., Davis, G., and Reese, E. 
										(2000). Ecological assessments. Chapter 
										4, Pages 45-48 in Alternative Access 
										Management Strategies for Marine and 
										Coastal Protected Areas. U.S. Man 
										and the Biosphere, Washington, DC. 168 
										p.
										
										Lindeman, 
										K.C., Pugliese, R., Waugh, G.T. and 
										Ault, J.S. (2000). Developmental 
										pathways within a multispecies reef 
										fishery: management applications for 
										essential habitats and marine reserves. 
										Bulletin of Marine Science 66(3):929-956.
										
										Humston, R.,
										Ault, J.S., Lutcavage, M. and 
										Olson, D.B. (2000). Schooling and 
										migration of large pelagic fishes 
										relative to environmental cues. 
										Fisheries Oceanography 9(2) 
										:136-146.
										
										Glynn, P.W. 
										and Ault, J.S. (2000). A 
										biogeographic analysis and review of the 
										far eastern Pacific coral reef region. 
										Coral Reefs 19(1) :1-19.